23 | | Mar 14, 1990 (33) |  | €1.50m |
27 | | Feb 25, 2000 (23) |  | €700k |
30 |   | Mar 29, 1994 (29) | 
 | €600k |
13 | | Feb 19, 2002 (21) |  | €6.00m |
3 | | Feb 4, 1999 (24) |  | €4.00m |
4 | | Feb 5, 1994 (29) |  | €1.50m |
45 | | Mar 5, 2003 (20) |  | €800k |
21 |   | Aug 25, 1989 (34) |  | €500k |
26 |   | May 24, 1997 (26) |  | €2.00m |
19 | | May 29, 1997 (26) |  | €1.50m |
2 | | Apr 5, 1997 (26) |  | €4.50m |
17 | | Aug 31, 1989 (34) |  | €800k |
28 | | Jan 27, 1994 (29) |  | €1.80m |
29 | | Feb 19, 2000 (23) |  | €1.00m |
15 |   | Jun 15, 1995 (28) |  | €6.00m |
20 | | May 8, 1998 (25) |  | €6.00m |
5 | | Feb 3, 1995 (28) |  | €6.00m |
33 |   | Jan 29, 2001 (22) |  | €700k |
24 | | Aug 30, 1993 (30) |  | €1.20m |
6 | | Jun 26, 1998 (25) |  | €1.00m |
59 | | Sep 29, 2001 (22) |  | €1.00m |
25 | | Sep 7, 1998 (25) |  | €5.50m |
207 | | Dec 19, 2005 (18) |  | €1.50m |
11 | | Aug 28, 1990 (33) | 
 | €1.00m |
10 | | Nov 25, 1997 (26) |  | €7.00m |
9 | | Sep 22, 1999 (24) |  | €3.00m |
18 | | Jan 8, 1997 (26) |  | €1.50m |
7 | | Feb 22, 1995 (28) |  | €1.00m |
14 |   | Mar 18, 1998 (25) |  | €1.00m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmbKxu9GtoK%2BnXZzCorDApZijmaKWfLTAwKurrJ2ZqbJwwsSrnKKmX2uEcn0%3D
Share!